A2A Results - Willcox, Lenny - (FL) |
||
Year | Event | Miles | Time | Placement | Gender Division | Age | Team | City, State/Country | MPH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Gender | Division | |||||||||
2023 | FULL | 86.2 | DNF | DNF | DNF | DNF | M60-69 | 64 | Pompano Beach, FL | ||
2022 | FULL | 89.1 | 06:16:25 | 10T | 9 | 2 | M60-69 | 63 | Bont | Pompano Beach, FL | 14.20 |
2021 | DBLM | 49 | 02:53:09 | 7 | 7 | 1 | M60-69 | 62 | Bont | Pompano Beach, FL | 16.98 |
2019 | FULL | 87.8 | 05:21:11 | 13 | 12 | 1 | M60-69 | 60 | Bont | Pompano Beach, FL | 16.40 |
2018 | FULL | 87 | DNS | DNS | DNS | DNS | M50-59 | 59 | Bont | Pompano Beach, FL | |
2017 | FULL | 87 | DNS | DNS | DNS | DNS | M50-59 | 59 | Bont | Pompano Beach, FL | |
2016 | FULL | 87 | 05:59:29 | 21 | 18 | 6 | M50-59 | 57 | Bont | Pompano Beach, FL | 14.52 |
2015 | FULL | 87 | 05:11:14 | 9 | 8 | 2 | M50-59 | 56 | Bont | Pompano Beach, FL | 16.77 |
2014 | FULL | 87 | 05:32:34 | 12 | 12 | 5 | M50-59 | 55 | Pompano Beach, FL | 15.70 | |
2013 | FULL | 87.4 | 05:07:54 | 7 | 7 | 1 | M50-59 | 54 | Bont/Asphalt Beach | Pompano Beach, FL | 17.03 |
2012 | FULL | 87 | 05:22:54 | 16 | 14 | 3 | M50-59 | 53 | Bont/Asphalt Beach | Pompano Bch, FL | 16.17 |
2011 | FULL | 87 | 05:05:17 | 11T | 11 | 5 | M50-59 | 52 | Bont/Asphalt Beach | Pompano Bch, FL | 17.10 |
2010 | FULL | 87 | 05:22:13 | 12 | 10 | 3 | M50-59 | 51 | Bont/Asphalt Beach | Pompano Beach, FL | 16.20 |
2009 | FULL | 89.4 | 05:17:29 | 12T | 11T | 2 | M50-59 | 50 | Bont | Pompano Bch, FL | 16.90 |
2008 | FULL | 87 | 04:53:32 | 14 | 11 | 5 | M40-49 | 49 | Bont | Pompano Bch, FL | 17.78 |
2007 | FULL | 87 | DNF | DNF | DNF | DNF | M40-49 | 48 | Bont | Pompano Bch, FL | |
2006 | FULL | 87 | 06:08:13 | 48 | 43 | 19 | M40-49 | 47 | Bont | Pompano Bch, FL | 14.18 |
2004 | FULL | 87 | 05:27:50 | 14 | 14 | 5 | M40-49 | 45 | Florida Fast Pack | Boca Raton, FL | 15.92 |
2003 | FULL | 87 | 05:20:10 | 21 | 20 | 6 | M40-49 | 44 | Florida Fast Pack | Boca Raton, FL | 16.30 |
2002 | FULL | 87.2 | 05:20:29 | 32 | 27 | 10 | M40-49 | 43 | Beach Bladers of South FL | Boca Raton, FL | 16.33 |
2001 | FULL | 87.2 | 05:12:22 | 26 | 25 | 7 | M40-49 | 42 | Beach Bladers of Soouth F | Boca Raton, FL | 16.75 |
2000 | FULL | 87.2 | 05:27:34 | 54 | 49 | 11 | M40-49 | 41 | Beach Bladers of South Fl | Boca Raton, FL | 15.97 |
|
| ||||||||||||
*Note: The figures shown on this page for cumulative miles and average speed may differ slightly from the same figures shown on the DuraSkater and Endurance rankings due to rounding errors. | |||||||||||||
The information shown for each year represents what was recorded for that particular event. We have tried to match skater results across multiple years. However due to changes in residence address and/or name, we may not have made all such matches properly. If you are aware of a discrepancy or there are one or more other events which you believe should be included here, please notify us by email to: webmaster@a2a.net. |
For information about these pages, please contact us at
webmaster@a2a.net.
For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results Pages |